
BMapp - intuitive to use, digital, all-encompassing
BMapp combines everything you need for the successful planning, construction and maintenance of a property. It is intuitive to use and eliminates the need for time-consuming user training.
The following functions are available on PC and mobile.
FUNCTIONS | Desktop | Mobile |
---|---|---|
Scaling elements on the map | ||
Map preview of the buildings | ||
Export of components in EXCEL with the entered information | ||
Positioning the components in the floor plan | ||
Manage components | ||
Individual component positioning | ||
Parts information available online and offline in PDF format | ||
Online and offline use of all functionalities within the application | ||
Positioning of components and their parts | ||
Quick search in the floor plan | ||
Generate QR codes for the components in PDF format | ||
Photo for each status in the tickets created | ||
CHAT function with assigned building company | ||
Assignment to the company and due date definition per ticket or component | ||
In-app notifications |
Functions | Device | |
---|---|---|
Scaling elements on the map | ||
Map preview of the buildings | ||
Export of components in EXCEL with the entered information | ||
Positioning the components in the floor plan | ||
Manage components | ||
Individual component positioning | ||
Parts information available online and offline in PDF format | ||
Online and offline use of all functionalities within the application | ||
Positioning of components and their parts | ||
Quick search in the floor plan | ||
Generate QR codes for the components in PDF format | ||
Photo for each status in the tickets created | ||
CHAT function with assigned entrepreneur | ||
Assignment to the company and due date definition per ticket or component | ||
In-app notification |
Add ons +
Export of floor plans with all details and legend in PDF format | Desktop |
Create zones on floor plans with color features | Desktop | Mobile |
Sharing components between companies | Desktop |
BMAPP
soon 2024
3D BIM VIEWER | Desktop | Mobile |
Creating evacuation and fire protection plans | Desktop |
Creation of standardized documents using a specially developed document editor | Desktop |
Creating room book components with company/user authorization function | Desktop | Mobile |
COMING